
Original: $315.00
-65%$315.00
$110.25The Story
| Rings | 42 |
| Number of Chainrings | Chain Retaining Single |
| Drivetrain Speeds | 10 |
| Chainring BCD | 110 |
| Chainline/Hub Compatibility | 135/142 Road Disc Hubs < 415 mm Chainstay |
| Color | Black |
| Crank Length (mm) | 170, 172.5, 175 |
| Crank Intended Use | Cyclocross |
| BB Included | No |
| Pedal Spindle | 9/16" |
| Spindle Interface Type | BBright, SRAM/Truvativ GXP |
| Defined Color | Black |
| keyword search | CX1 |
Description
| Rings | 42 |
| Number of Chainrings | Chain Retaining Single |
| Drivetrain Speeds | 10 |
| Chainring BCD | 110 |
| Chainline/Hub Compatibility | 135/142 Road Disc Hubs < 415 mm Chainstay |
| Color | Black |
| Crank Length (mm) | 170, 172.5, 175 |
| Crank Intended Use | Cyclocross |
| BB Included | No |
| Pedal Spindle | 9/16" |
| Spindle Interface Type | BBright, SRAM/Truvativ GXP |
| Defined Color | Black |
| keyword search | CX1 |






















