Original: $999.00
-65%$999.00
$349.65The Story
| Steerer Type | Tapered |
| Brake Type | Post Mount 160 |
| Negative Spring | Air |
| Travel (mm) | 100, 140 |
| Offset | 40 |
| Axle to Crown Length | 482, 522 |
| Front Axle | 15mm Thru x 100mm, 15mm Thru x 110mm |
| Maximum Tire Width | 66 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Electric Red, Gloss Black |
| Crown Race | 40 |
| Weight | 1880 |
| Wheel Size | 26" |
| External Adjustments | Rebound Damping |
| Defined Color | Black, Red |
| Positive Spring | Air |
| Stanchion Diameter | 35 |
| Steerer Tube Length (mm) | 265 |
| Lockout Switch | Crown |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Steerer Type | Tapered |
| Brake Type | Post Mount 160 |
| Negative Spring | Air |
| Travel (mm) | 100, 140 |
| Offset | 40 |
| Axle to Crown Length | 482, 522 |
| Front Axle | 15mm Thru x 100mm, 15mm Thru x 110mm |
| Maximum Tire Width | 66 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Electric Red, Gloss Black |
| Crown Race | 40 |
| Weight | 1880 |
| Wheel Size | 26" |
| External Adjustments | Rebound Damping |
| Defined Color | Black, Red |
| Positive Spring | Air |
| Stanchion Diameter | 35 |
| Steerer Tube Length (mm) | 265 |
| Lockout Switch | Crown |













