Original: $25.00
-65%$25.00
$8.75The Story
| Compound | Sintered |
| Heat Sink | No |
| Backing Plate Material | Steel |
| Pad Shape Number | 43 |
Description
| Compound | Sintered |
| Heat Sink | No |
| Backing Plate Material | Steel |
| Pad Shape Number | 43 |
Original: $25.00
-65%$25.00
$8.75| Compound | Sintered |
| Heat Sink | No |
| Backing Plate Material | Steel |
| Pad Shape Number | 43 |
| Compound | Sintered |
| Heat Sink | No |
| Backing Plate Material | Steel |
| Pad Shape Number | 43 |
Original: $25.00
-65%$25.00
$8.75