
The Story
| Stroke (mm) | 50, 52.5, 55, 60, 62.5, 65 |
| Lockout Switch | Climb Switch |
| Eyelet Diameter (mm) | 15 |
| External Adjustments | Coil Preload |
| Positive Spring | Coil |
| Eye to eye length (mm) | 210, 230 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Stroke (mm) | 50, 52.5, 55, 60, 62.5, 65 |
| Lockout Switch | Climb Switch |
| Eyelet Diameter (mm) | 15 |
| External Adjustments | Coil Preload |
| Positive Spring | Coil |
| Eye to eye length (mm) | 210, 230 |











